
Company Type:Buyer Update Time:2026-03-23 Saudi Arabia, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Steel wiredrawing and steel nails and spikesTranslation | ||
| Importer | KHALIL ABDUL WAHAB SONS' FACTORY FOR METAL INDUSTRIES COMPANY LIMITED ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 200 | ||
| URL | - | ||
| Phone | +966 126080607 | ||
| Fax | +966 126080630 | ||
| Contact | Khalil Abdul Wahab | ||
| Position | Director and General Manager | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 830520 | - | - | - | ||
| 2017 | 846291 | - | - | - | ||
| 2017 | 730531 | - | - | - | ||
| 2017 | 730590 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 721790 | - | - | - | ||
| 2017 | 846694 | - | - | - | ||
| 2017 | 846221 | - | - | - | ||
| 2017 | 846231 | - | - | - | ||
| 2017 | 846239 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail